Welcome to Hicks Insurance Brokers S.A. We appreciate your choice in selecting us for your insurance requirements and are committed to earning your trust.
We would like to take this opportunity to share some insights about our brokerage and our evolution over the years. Established in Metcalfe, Ontario, in 1946, Hicks Insurance has been dedicated to meeting the insurance needs of Ottawa and its surrounding communities ever since.
Our growth has led us to expand to four offices in and around Ottawa, where we are committed to offering you expert guidance on your insurance requirements. We pride ourselves to be a community-focused firm.
As a full-service brokerage, we provide insurance solutions for homes, vehicles, businesses, and farms. Acting as an intermediary between you and the insurance companies we represent, we strive to connect you with a reliable insurer that best meets your needs at a competitive price. Our role includes addressing any issues that may arise and offering professional insurance advice, ensuring you receive fair treatment in the event of a claim.
For the services we provide, we receive a commission from the insurance companies based on your premiums. These commissions can vary depending on the insurer and the specific policy. Below is a list of the companies we represent along with the range of commissions we earn when placing your insurance policy with them.
Insurance Company | Commission Range (Automobiles) | Commission Range (Property) | Commission Range (Commercial) |
---|---|---|---|
*Aviva Insurance Co. | 7 – 17.5 % | 15 – 24% | 7 – 20% |
*Intact Insurance Co. | 10 – 12.5% | 20% | 10 – 20% |
*Commonwell Mutual Insurance Co. | 7.5 – 12.5% | 15 – 25% | 7.5 – 27.5% |
*The Economical Insurance Group of Companies | 7.5 – 12.5% | 20% | 7.5 – 25% |
*Travelers Insurance Co. | 7.5 – 12.5% | 20% | 7.5 – 25% |
*Wawanesa Ins. Co. | 7.5 – 12.5% | 20% | 7.5 – 20% |
*Bay of Quinte Mutual | n/a | 17 – 27% | 20% |
* Heartland Mutual | 10 – 12.5% | 21% | 10 – 21% |
*CAA Insurance | 7.5 – 12.5% | 20% | n/a |
*Northbridge Insurance | 7.5 – 12.5% | 20% | 7.5 – 20% |
*Lennox & Addington Mutual | 10 – 15% | 20 – 22% | 10-20% |
*QBE Insurance | 10-20% | ||
*Echelon Ins. Co | 5 – 13.5 % | n/a | 15 – 25% |
*Pembridge/Pafco Ins. Co | 10-12.5% | 20% | n/a |
AIG Insurance Co. | n/a | n/a | 7.5 – 20% |
Facility Ins. Co. (Nordic) | 7.5 – 11%– max. $250 | n/a | 6 – 10% |
*Unica Insurance Co. | 12.50% | 15 – 20% | 20% |
*Gore Mutual Ins. Co | 7.5 – 12.5% | 20% | 7.5 – 25% |
*Zurich Ins. Co | n/a | n/a | 7.5 – 20% |
*Edge Mutual | 12.50% | 17.5 – 20% | 12.5 – 20% |
*Chubb Insurance Co. | 12.50% | 17.5%-20% | 12.5 – 20% |
*Hamilton Township Mutual | 10-12.5% | 20% | 12.5 – 20% |
*Grenville Mutual | 10-12.5 | 17.5-20% | 17.5-20% |
*Optimum Insurance | 12.50% | 20% | 20% |
*SGI/Coachman Insurance | 10-12.5% | 20% | 20% |
*Trisura Guarantee Ins. Co. | 20 – 27% | ||
*Lloyds | 22.5 – 25% | ||
*Wynward Insurance Company | 15 – 20% | ||
These commissions are disbursed on an annual basis for both new business and renewals. Alongside the commission earned from placing insurance with these firms, we may also receive a “Contingent Commission.” Companies indicated with an asterisk (*) may provide us with this contingent commission, which is based on the profitability of the business placed with the insurance company. It is important to note that this contingent commission is not guaranteed and cannot be anticipated in advance. Occasionally, some insurance companies offer incentives to boost business; while we have accepted these offers, they do not affect our ability to provide appropriate coverage with the right insurance company at the most competitive price for our clients.
We take pride in our independence and financial stability, assuring you that we will be there to support you during your financial needs. Our commitment to you, our valued customer, is something we strive to demonstrate every day.
Sincerely,
Daryn Hicks